Fluctuation of Diesel prices - Darfur Crisis
Fluctuation of Diesel prices - Darfur Crisis
Price of Diesel in Sudanese Dinar for 2005-2006
| Month | Khartoum | El Fasher | Nyala | EL Geneina | El Obeid |
| SD/litre | SD/litre | SD/litre | SD/litre | SD/litre | |
| Jan-05 | 76.00 | 142.98 | 159.48 | 201.00 | 84.00 |
| Feb-05 | 75.89 | 142.98 | 159.48 | 192.48 | 83.59 |
| Mar-05 | 75.89 | 138.86 | 155.36 | 206.23 | 83.59 |
| Apr-05 | 76.00 | 143.00 | 165.00 | 192.00 | 76.00 |
| May-05 | 69.25 | 132.00 | 169.00 | 228.00 | 76.00 |
| Jun-05 | 67.00 | 132.00 | 167.00 | 220.00 | 85.00 |
| Jul-05 | 67.00 | 132.00 | 166.00 | 220.00 | 85.00 |
| Aug-05 | 67.00 | 132.00 | 178.00 | 300.00 | 85.00 |
| Sep-05 | 81.00 | 132.00 | 167.00 | 350.00 | 85.00 |
| Oct-05 | 82.49 | 132.00 | 167.00 | 350.00 | 84.70 |
| Nov-05 | 75.89 | 131.98 | 164.98 | 219.79 | 84.70 |
| Dec-05 | 75.89 | 131.98 | 164.98 | 219.79 | 84.70 |
| Jan-06 | 75.23 | 131.98 | 159.48 | 224.22 | 84.70 |
| Feb-06 | 75.23 | 131.98 | 164.98 | 208.97 | 84.70 |
NB: 1 IG = 4,546 Litres
Source
:
UNJLC
Activities :
Type of document : Update
Publication date 2006-May-08
Activities :
Type of document : Update
Publication date 2006-May-08